| Designation: | Lecturer |
| Email ID: | drashti.baldev@gmail.com |
| Joining Date: | 2016-11-25 |
| Teaching Exp.: | 8 year(s) |
| Total Exp.: | 9 year(s) |
| Department: | Computer Engineering |
| Qualification: | M.E |
| Area of Intrest: | JAVATECHNOLOGY, SERVLETS AND JSP TECHNOLOGY, C AD C++ PROGRAMMING, DATA STRUCTURE, DATABASE MANAGEMENT SYSTEM, VANET |
| Industrial Exp.: | 1 year(s) |
|
No |
Degree |
University |
Specialization |
Passing Year |
|
1 |
B.E |
Gujarat Technological University |
Computer Engineering |
2013 |
|
2 |
M.E |
Gujarat Technological University |
Computer Engineering |
2015 |
|
No |
Designation |
Start Date |
End Date |
College |
|
1 |
Lecturer |
25/11/2016 |
- |
Government Polytechnic
for Girls, Ahmedabad |
|
No |
Training Name |
Start Date |
End Date |
Duration (Week) |
Place | |||
| 1 | Induction Training Phase I | 15-01-2018 | 26-01-2018 | 2 | NITTTR,EXT. CENTER,RCTI, Ahmedabad | |||
| 2 | Recent Trends in Computer & Information Technology | 02-04-2018 | 12-04-2018 | 1 | L.D Engineering College Ahmedabad | |||
| 3 | Beyond the Classroom towards Excellence | 05-09-2018 | 10-09-2018 | 1 | IITE Gandhinagar | |||
| 4 | Network Administration under Finishing School Technical. | 06-05-2019 | 10-05-2019 | 1 | AVPTI, Rajkot | |||
| 5 | Comprehensive Online Intellectual Property Rights(IPR) | 06-07-2020 | 14-09-2020 | 2 | i-Hub | |||
| 6 | UDAYAM E Content Development Course | 28-07-2020 | 18-08-2020 | 1 | KCG, Ahmedabad | |||
| 7 | Induction Training Phase II | 30-11-2020 | 11-12-2020 | 2 | NITTTR, Bhopal (online) | |||
| 8 |
|
|
| 8 | NITTTR, Bhopal (online) | |||
| 9 | Introduction to programming in C | 21-02-2022 | 15-04-2022 | 12 | NPTEL, IIT Kanpur | |||
| 10 | Programming in Java | 23-01-2023 | 14-04-2023 | 12 | NPTEL, IIT Kharagpur | |||
| 11 | Data Structure And Algorithms Using Java |
|
| 12 |
| |||
| 12 | Industrial Training | 29-07-2024 | 07-09-2024 | 3 | BISAG-N, Gandhinagar | |||
| 13 | Sustainable Happiness | 22-07-2024 | 13-09-2024 | 8 | NPTEL, IIT Madras |
